MBA in Canada: Check Popular Streams First Rather Regret Later!
Candidates looking forward to pursuing an MBA in Canada must check out the popular streams and their corresponding jobs to avoid regretting later. The specialization that they opt for will affect their decisions regarding their career.
MBA in Canada is offered at some of the top MBA institutes in Canada like – University of Toronto, University of Alberta, York university, University of Regina, University of British Columbia, Concordia University, Dalhousie University, Brock University and Queen’s University.
- The tuition fee for the course ranges from 44,441 CAD to 113,470 CAD for the whole program.
- But after completing the course, an MBA graduate can earn 133,000 CAD per annum on an average.
- There are numerous scholarships that the students can avail while studying MBA in Canada like the MBA Entrance Scholarship, Global Business Leader of Tomorrow Scholarship, MBA Excellence Award etc.
Read further down to know more on the topic.
MBA in Canada: Popular Streams
MBA in Canada can be pursued in a variety of streams like Hospitality and Tourism Management, Finance, Leadership, Marketing, Accounting and International Business, to name a few.
Given below in the table are some of the popular streams which the candidates can consider to choose from to pursue MBA in Canada:
MBA Specialisations | Institutes offering the course |
MBA (General) | University of Toronto, McGill University, University of Montreal, University of Alberta, Western University, Queen’s University, University of Calgary, Laval University, Ryerson University, University of Regina, Concordia University |
Marketing | McGill University, Laval University |
Accounting | Laval University, Concordia University, University for Windsor, University of Quebec at Montreal, Athabasca University |
Business Analytics | McGill University, Laval University, Carleton University, Desautels Faculty of Management, Montreal, |
Finance | McGill University, University of Alberta, Laval University, Dalhousie University, Carleton University |
Financial Services | Dalhousie University |
Corporate Residency | Dalhousie University |
Investment Management | Concordia University |
Natural Resources and Energy | University of Alberta |
Sustainable Innovation | University of Victoria |
Public Policy and Management Specialisation | University of Alberta |
Innovation and Entrepreneurship | University of Alberta |
Supply Chain Management | Laval University, Athabasca University |
Leadership | Dalhousie University |
Technology and Innovation | Ryerson University |
International Business | University of Alberta, York University, University of Regina, Queen’s University |
Technology Commercialisation | University of Alberta |
To be eligible for the above mentioned Streams of MBA in Canada courses, you must have completed a 4-year-long undergraduate course, must have a valid GMAT score, English Language Proficiency score and preferably prior work experience.
Aspirants must also submit an application essay while applying and after their application has been reviewed, they would be required to appear in personal interviews / group discussions.
MBA in Canada – Types
MBA in Canada can be pursued in different modes, according to priorities, interests and convenience of the students. The types of MBA in Canada have been explained below:
- Full-time MBA: MBA can be pursued full-time in the regular mode. The duration is usually one or two years. Most institutes offer MBA in this mode.
- One-year MBA: MBA for the duration of one year is offered at institutes like McGill University, University of Alberta, Western University and Queen’s University.
- Part-time MBA: Working professionals can pursue part-time MBA. Its duration is longer than the full-time MBA course.
- International MBA: The duration of International MBA ranges from 20 to 28 months. Students get the opportunity to learn from global leaders, renowned professors and study globally focused curriculum.
- Executive MBA: This type of MBA is suitable for candidates who prefer to work while pursuing their studies. Generally, the duration of the program is 13 months. It can be pursued at McGill University, Queen’s University and York University.
MBA in Canada: Popular Jobs
After completing an MBA in Canada, students can work in the sectors of finance, management, leadership, consulting etc. based on their qualifications. Some of the top recruiters are Goldman Sachs, Amazon, HBSC, Canadian Imperial Bank of Commerce and Rogers Group Inc.
Some of the popular MBA in Canada job roles that can be opted have been given in the table below alongside the average salary offered in:
Job Roles | Average Salary per annum (CAD) |
Administrative Manager | 376,680 |
Business Management Consultant | 69,000 |
General Manager | 438,000 |
Operations Supervisor | 55,000 |
Human Resource Manager | 71,208 |
Marketing Analyst | 51,000 |
Sales and Marketing Manager | 359,160 |
We have further categorized these jobs as per the MBA in Canada specializations so that students can understand which specialization will lead to which job roles:
MBA in Canada (Finance) Jobs
Jobs | Employers | Average Annual Salary in CAD |
Manager – Finance & Control | City of Campbellton, NB | 55,000 – 66,000 |
Chief Finance Officer | Reos Canada, Inc | 100,000 – 140,000 |
General Manager | Canada Immigration and Visa Services Inc | 200,000 – 438,000 |
Vice President – Finance | Muen Canada Limited | 250,000 to 450,000 |
MBA Operations Jobs
Jobs | Employers | Average Yearly Salary in CAD |
Manager – Facility Operations | Boduo Group in Canada | 150,000 – 280,320 |
Operations Supervisor | Pride Pak Canada Ltd | 55,000 – 70,000 |
Administration Operations Officer | Longsheng Agricultural Products Ltd. (Canada) | 140,000 – 219,000 |
MBA in Canada Jobs (Marketing)
Job Roles | Company Names | Average Yearly Salary (in CAD) |
Marketing Manager | Fresenius Medical Care Canada | 84,900 – 141,400 |
Manager – Sales and Marketing | Queen’s Elite Academy of Canada | 259,000 – 359,160 |
Marketing Coordinator | Tegrita Corporation | 50,000 – 70,000 |
Analyst Marketing | Atlas Promotions | 51,000 – 80,000 |
MBA HR Jobs in Canada
Jobs | Top Employers | Average Yearly Salary in CAD |
Manager – Human Resource | Scotiabank | 50,000 – 71,208 |
Senior Manager: Human Resources | Scotiabank | 105,560 – 130,000 |
HR Coordinator | University Canada West | 47,227 – 70,000 |
Human Resources Director | Fintech Innovation Canada Inc | 100,000 – 250,000 |
MBA in Canada Jobs (International Business)
Jobs | Employers | Average Yearly Salary (in CAD) |
Manager – Administration | Canada Immigration and Education Services | 250,000 – 376,680 |
Business Consultant | Cumberland Business Connector | 50,000 – 56,000 |
Consultant: Business Management | MMR Consulting Inc. | 69,000 – 89,000 |
Consultant – Business | Global IQX | 85,000 – 90,000 |
Candidates can consider the institutes, the popular MBA streams in Canada and their corresponding MBA jobs in Canada mentioned above before deciding finally. It is always better to do research first on MBA in Canada rather than regretting afterwards. We wish all the best for your future endeavours.